products
HOME > products > MMA
MMA
Model: | MMA-120 | MMA-140 | MMA-160 | MMA-200 |
FOB(Ningbo) | ||||
Input voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Current range | 20-120A | 20-140A | 20-160A | 20-180A |
No-load Voltage | 68V | 68V | 68V | 68V |
Power factor | 0.85 | 0.85 | 0.85 | 0.85 |
Degree of protection | IP21S | IP21S | IP21S | IP21S |
Duty cycle | 60% | 60% | 60% | 60% |
Applied electrodes | 1.6-3.2mm | 1.6-3.2mm | 1.6-4.0mm | 1.6-5.0mm |
Net Weight(kgs) | 4.5 | 4.8 | 5 | 6.5 |
Gross Weight(kgs) | 6.1 | 6.4 | 6.6 | 8.1 |
Size(cm) | 42*20*31 | 42*20*31 | 42*20*31 | 42*20*31 |
Prve:MMA single board
Next:CUT-30/40/50