products
HOME > products > BT6500-8000-9000
BT6500-8000-9000
Series | BT6500 | BT8000 | BT9000 |
Model | BT190F | BT190F | BT192F |
Rated/Max.A.C.output | 5.0kW/5.5kW | 6.0kW/6.5kW | 7.0kW/7.5kW |
A.C.Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Voltage | 230V/(120/240)V | 230V/(120/240)V | 230V/(120/240)V |
Engine Model | HL190F/15HP | HL190F/15HP | HL192F/16HP |
Engine Type | Air cooling ; 4-stroke; OHV; single cylinder | ||
Bore x Stroke | 90×66(mm) | 90×66(mm) | 92×66(mm) |
Displacement | 420cc | 420cc | 439cc |
Max. Power Output | (15HP)11kW | (15HP)11kW | (16HP)11.8kW |
Fuel Capacity | 25L | ||
Continuous Operating Time | 10h | 8h | 7h |
Min. Fuel Consumption | 313g/kW.h | ||
Noise level | 74db | 76db | 78db |
Lube. Oil Capacity | 1.1L | 1.1L | 1.1L |
Dimensions(LxWxH) | 815*525*545mm | 815*525*545mm | 815*525*545mm |
Net Weight | 82kgs | 85kg | 87kgs |
Load Qty. 40'HC/40'GP/20'GP | 228/228/112 | 228/228/112 | 228/228/112 |
Prve:BTWB80
Next:BT2500/3000/3500